Here are the algorithms used by the cryptocurrencies.
Generate Annuity Report - AnnuityRatesHQ.
|
Algorithm
|
Author
|
Information
|
First Use
|
|---|---|---|---|
| C11 Algorithm | Rolihlahla | None | ChainCoin |
| CryptoNight | CryptoNote | Description | Bytecoin |
| Cuckoo Cycle | John Tromp | Whitepaper | None |
| Groestl | Praveen Gauravaram, Lars Knudsen, Krystian Matusiewicz et al. | Description | GroestlCoin |
| Jackpot Hashing Algorithm | Unknown | None | JackpotCoin |
| Momentum | Daniel Larimer | Coming Soon | Protoshares |
| Ocean | Unknown | None | TJCoin |
| Prime Constellations | Gatra | Description | Riecoin |
| Primechain | Sunny King | Whitepaper | Primecoin |
| Scrypt-N-R | Coming Soon | Coming Soon | Megcoin |
| Wild Keccack | crypto_zoidberg | Description | Boolberry |
| X11 | Evan Duffield | Whitepaper | Darkcoin |

